Opening Hours Winter
Dear guests, winter and the ski season are getting closer, and it won’t be long until we can welcome you back to the slopes!
The estimated season opening date is December 4, 2026, and the estimated season closing date is April 25, 2027.
All opening hours are subject to sufficient snow conditions.
Hovden Expressen
| Week | Day | Opening hours | Comment |
| 49 | Friday - Sunday | 09.30 - 15.30 | |
| 50 | Friday - Sunday | 09.30 - 15.30 | |
| 51 | Monday - Sunday | 09.30 - 15.30 | |
| 52 | Monday - Wednesday | 09.30 - 15.30 | |
| 52 | Thursday (Christmas Eve) | 09.30 - 14.00 | Closes at 14.00 |
| 52 | Friday (Christmas Day) | 11.00 - 15.30 | Opens at 11.00 |
| 52 | Saturday - Sunday | 09.30 - 15.30 | |
| 53 | Monday - Thursday | 09.30 - 15.30 | |
| 53 | Friday (January 1) | 11.00 - 15.30 | Opens at 11.00 |
| 53 | Saturday - Sunday | 09.30 - 15.30 | |
| 1-5 | Monday - Sunday | 09.30 - 15.30 | |
| 6 | Monday - Friday | 09.30 - 15.30 | |
| 6 | Saturday - Sunday | 09.30 - 16.00 | |
| 7 - 8 | Monday - Sunday | 09.30 - 16.00 | |
| 9 - 10 | Monday - Sunday | 09.30 - 15.30(*16.00) | *On Saturdays, we are open until 16.00 |
| 11 | Monday - Friday | 09.30 - 15.30 | |
| 11 | Saturday - Sunday | 09.30 - 16.00 | |
| 12 | Monday - Sunday | 09.30 - 16.00 | |
| 13 | Monday (Easter Monday) | 09.30 - 16.00 | |
| 13 | Tuesday - Wednesday | 09.30 - 15.30 | |
|
13 - 16 |
Opening hours for April will be published later. |
Breive Expressen
*Fjelltrekk has the same opening hours as Breive Expressen
| Week | Day | Opening hours | Comment |
| 52 | Wednesday | 09.30 - 15.20 | |
| 52 | Thursday (Christmas Eve) | 09.30 - 13.50 | Closes 13.50 |
| 52 | Friday (Christmas Day) | 11.00 - 15:20 | Opens 11.00 |
| 52 | Saturday - Sunday | 09.30 - 15.20 | |
| 53 | Monday - Thursday | 09.30 - 15.20 | |
| 53 | Friday (1 January) | 11.00 - 15.20 | Opens 11.00 |
| 53 | Saturday - Sunday | 09.30 - 15.20 | |
| 1-5 | Tuesday - Thursday | 10.30 - 15.20 | |
| 1-5 | Friday - Sunday | 09.30 - 15.20 | |
| 6 | Tuesday - Thursday | 10.30 - 15.20 | |
| 6 | Friday | 09.30 - 15.20 | |
| 6 | Saturday - Sunday | 09.30 - 15.50 | |
| 7 - 8 | Monday - Sunday | 09.30 - 15.50 | |
| 9 - 10 | Tuesday - Thursday | 10.30 - 15.20 | |
| 9 - 10 | Friday - Sunday | 09.30 - 15.20 (*15.50) | *Saturdays we are open until 15.50 |
| 11 | Tuesday - Thursday | 10.30 - 15.20 | |
| 11 | Friday | 09.30 - 15.20 | |
| 11 | Saturday - Sunday | 09.30 - 15.50 | |
| 12 | Monday - Sunday | 09.30 - 15.50 | |
| 13 | Monday (Easter Monday) | 09.30 - 15.50 | |
| 13 | Tuesday - Wednesday | 10.30 - 15.20 | |
|
13 - 16 |
Opening hours for April will be published later. |
Tusseland
| Week | Day | Opening hours | Comment |
| 49 | Friday - Sunday | 09.30 - 15.30 | Subject to sufficient snow. |
| 50 | Friday - Sunday | 09.30 - 15.30 | Subject to sufficient snow. |
| 51 | Monday - Sunday | 09.30 - 15.30 | Subject to sufficient snow. |
| 52 | Monday - Wednesday | 09.30 - 15.30 | |
| 52 | Thursday (Christmas Eve) | 09.30 - 14.00 | Closes at 14.00 |
| 52 | Friday (Christmas Day) | 11.00 - 15.30 | Opens at 11.00 |
| 52 | Saturday - Sunday | 09.30 - 15.30 | |
| 53 | Monday - Thursday | 09.30 - 15.30 | |
| 53 | Friday (January 1) | 11.00 - 15.30 | Opens at 11.00 |
| 53 | Saturday - Sunday | 09.30 - 15.30 | |
| 1-5 | Monday - Sunday | 09.30 - 15.30 | |
| 6 | Monday - Friday | 09.30 - 15.30 | |
| 6 | Saturday - Sunday | 09.30 - 16.00 | |
| 7 - 8 | Monday - Sunday | 09.30 - 16.00 | |
| 9 - 10 | Monday - Sunday | 09.30 - 15.30(*16.00) | *On Saturdays, we are open until 16.00 |
| 11 | Monday - Friday | 09.30 - 15.30 | |
| 11 | Saturday - Sunday | 09.30 - 16.00 | |
| 12 | Monday - Sunday | 09.30 - 16.00 | |
| 13 | Monday (Easter Monday) | 09.30 - 16.00 | |
| 13 | Tuesday - Wednesday | 09.30 - 15.30 | |
|
13 - 16 |
Opening hours for April will be published later. |
T-trekk
| Week | Day | Opening Hours | Comment |
Hovdenuttrekket
| Week | Day | Opening Hours | Comment |
|
|
Evening skiing (T-trekk)
| Week | Day | Opening Hours | Comment |
Skiutleie & Sport1 alpinsenteret
| Week | Day | Opening Hours | Comment |
Welcome center
During evening skiing, the Welcome center is closed. Lift tickets can be picked up at Sport1 next to the ski rental.
| Week | Day | Opening Hours | Comment |