Opening Hours Winter
Check the opening hours for each individual lift.
Opening hours are subject to change depending on weather, snow conditions, and sufficient snow coverage.
The season is estimated to last until Sunday, April 26.
Hovden Expressen
Week | Day | Opening Hours | Comment |
50 | Friday - Sunday | 09.30 -15.30 | |
51 | Friday - Sunday | 09.30 - 15.30 | |
52 | Monday - Tuesday | 09.30 -15.30 | |
52 | Wednesday | 09.30 - 14.00 | Christmas Eve |
52 | Thursday | 11.00 - 15.30 | Christmas Day |
52 | Friday - Sunday | 09.30 - 15.30 | |
1 - 5 | Monday - Sunday | 09.30 - 15.30 | |
6 | Monday - Friday | 09.30 - 15.30 | |
6 | Saturday - Sunday | 09.30 - 16.00 | |
7 - 9 | Monday - Sunday | 09.30 - 16.00 | |
10 - 12 | Monday - Sunday | 09.30 - 15.30 | On Saturdays, we are open until 16.00 |
13 | Monday - Friday | 09.30 - 15.30 | |
13 | Saturday - Sunday | 09.30 - 16.00 | |
14 | Monday - Wednesday | 09.30 - 16.00 | |
14 | Thursday - Friday | 09.00 - 16.00 | Maundy Thursday & Good Friday |
14 | Saturday - Sunday | 09.30 - 16.00 | |
15 | Monday | 09.30 - 16.00 | |
15 | Tuesday - Sunday | 09.30 - 15.30 | |
16 | Monday - Sunday | 09.30 - 15.30 | |
17 | Friday - Sunday | 09.30 - 15.30 |
Breive Expressen
*Fjelltrekk has the same opening hours as Breive Expressen.
Week | Day | Opening Hours | Comment |
52 | Tuesday | 09.30 -15.20 | |
52 | Wednesday | 09.30 - 13.50 | Christmas Eve |
52 | Thursday | 11.00 - 15.20 | Christmas Day |
52 | Friday - Sunday | 09.30 - 15.20 | |
1 | Monday - Sunday | 09.30 - 15.20 | |
2 - 5 | Tuesday - Thursday | 10.30 - 15.20 | |
2 - 5 | Friday - Sunday | 09.30 - 15.20 | |
6 | Tuesday - Thursday | 10.30 - 15.20 | |
6 | Friday | 09.30 - 15.20 | |
6 | Saturday - Sunday | 09.30 - 15.50 | |
7 - 9 | Monday - Sunday | 09.30 - 15.50 | |
10 - 12 | Tuesday - Thursday | 10.30 - 15.20 | |
10 - 12 | Friday - Sunday | 09.30 -15.20 | On Saturdays, we are open until 15.50 |
13 | Tuesday - Thursday | 10.30 - 15.20 | |
13 | Friday | 09.30 - 15.20 | |
13 | Saturday - Sunday | 09.30 - 15.50 | |
14 | Monday - Sunday | 09.30 - 15.50 | |
15 | Monday | 09.30 - 15.50 | |
15 | Tuesday - Thursday | 10.30 - 15.20 | |
15 | Friday - Sunday | 09.30 - 15.20 | |
16 | Friday - Sunday | 09.30 - 15.20 | The last opening day for Breive is set for Sunday, April 19. |
Tusseland
Week | Day | Opening Hours | Comment |
50 | Friday - Sunday | 09.30 -15.30 | |
51 | Friday - Sunday | 09.30 - 15.30 | |
52 | Monday - Tuesday | 09.30 -15.30 | |
52 | Wednesday | 09.30 - 14.00 | Christmas Eve |
52 | Thursday | 11.00 - 15.30 | Christmas Day |
52 | Friday - Sunday | 09.30 - 15.30 | |
1 - 5 | Monday - Sunday | 09.30 - 15.30 | |
6 | Monday - Friday | 09.30 - 15.30 | |
6 | Saturday - Sunday | 09.30 - 16.00 | |
7 - 9 | Monday - Sunday | 09.30 - 16.00 | |
10 - 12 | Monday - Sunday | 09.30 - 15.30 | On Saturdays, we are open until 16.00 |
13 | Monday - Friday | 09.30 - 15.30 | |
13 | Saturday - Sunday | 09.30 - 16.00 | |
14 | Monday - Wednesday | 09.30 - 16.00 | |
14 | Thursday - Friday | 09.00 - 16.00 | Maundy Thursday & Good Friday |
14 | Saturday - Sunday | 09.30 - 16.00 | |
15 | Monday | 09.30 - 16.00 | |
15 | Tuesday - Sunday | 09.30 - 15.30 | |
16 | Monday - Sunday | 09.30 - 15.30 | |
17 | Friday - Sunday | 09.30 - 15.30 |
T-trekk
Week | Day | Opening Hours | Comment |
50 | Saturday | 09.30 -15.30 | |
50 | Sunday | 11.00 - 15.00 | |
51 | Monday - Thursday | 09:30 - 15:30 | |
51 | Saturday | 09.30 - 15.30 | |
51 | Sunday | 11:00 - 15:00 | |
52 | Monday - Tuesday | 09.30 - 15.30 | |
52 | Wednesday | 09.30 - 14.00 | Chrismas Eve |
52 | Thursday | 11.00 - 15.30 | Christmas Day |
52 | Friday - Sunday | 09.30 - 15.30 | |
1 | Monday - Sunday | 09.30 -15.30 | |
2 - 5 | Saturday | 09.30 - 15.30 | |
2 - 5 | Sunday | 11.00 - 15.00 | |
6 | Saturday - Sunday | 09.30 - 16.00 | |
7 - 9 | Monday - Sunday | 09.30 - 16.00 | |
10 - 12 | Saturday | 09.30 - 16.00 | |
10 - 12 | Sunday | 11.00 - 15.00 | |
13 | Saturday - Sunday | 09.30 - 16.00 | |
14 | Monday - Wednesday | 09.30 - 16.00 | |
14 | Thursday - Friday | 09.00 - 16.00 | Maundy Thursday & Good Friday |
14 | Saturday - Sunday | 09.30 - 16.00 | |
15 | Monday | 09:30 - 16:00 |
Hovdenuttrekket
Week | Day | Opening Hours | Comment |
Opening depends on snow conditions |
Evening skiing (T-trekk)
Week | Day | Opening Hours | Comment |
52 | Friday, Saturday & Sunday | 15.30 - 21.00 | |
1 | Monday, Tuesday, Friday & Saturday | 15.30 - 21.00 | |
2 - 5 | Tuesday, Friday, Saturday | 15.30 - 21.00 | |
6 | Tuesday, Friday | 15.30 - 21.00 | |
6 | Saturday | 16.00 - 21.00 | |
7 - 9 | Tuesday, Thursday, Friday, Saturday | 16.00 - 21.00 | |
10 - 13 | Tuesday, Friday | 15.30 - 21.00 | |
10 - 13 | Saturday | 16.00 - 21.00 |
Skiutleie & Sport1 alpinsenteret
Week | Day | Opening Hours | Comment |
50 | Friday - Sunday | 09.00 - 16.00 | |
51 | Monday - Sunday | 09.00 - 16.00 | |
52 | Monday - Tuesday | 09.00 - 16.00 | |
52 | Wednesday | 09.00 - 14.30 | Christmas Eve |
52 | Thursday | 10.30 - 16.00 | Christmas Day |
52 | Friday - Sunday | 09.00 - 21.00 | Night skiing |
1 | Monday - Tuesday | 09.00 - 21.00 | Night skiing |
1 | Wednesday - Thursday | 09.00- 16.00 | |
1 | Friday - Saturday | 09.00 - 21.00 | Night skiing |
1 | Sunday | 09.00 - 16.00 | |
2-5 | Monday, Wednesday, Thursday, Sunday | 09.00 - 16.00 | |
2-5 | Tuesday, Friday, Saturday | 09.00 - 21.00 | Night skiing |
6 | Monday, Wednesday, Thursday | 09.00 - 16.00 | |
6 | Tuesday, Friday, Saturday | 09.00 - 21.00 | Night skiing |
6 | Sunday | 09.00 - 16.30 | |
7 - 9 | Monday, Wednesday, Sunday | 09.00 - 16.30 | |
7 - 9 | Tuesday, Thursday, Friday, Saturday | 09.00 - 21.00 | Night skiing |
10 - 12 | Monday, Wednesday, Thursday, Sunday | 09.00 - 16.00 | |
10 - 12 | Tuesday, Friday, Saturday | 09.00 - 21.00 | |
13 | Monday, Wednesday, Thursday | 09.00 - 16.00 | |
13 | Tuesday, Friday, Saturday | 09.00 - 21.00 | Night skiing |
13 | Sunday | 09.00 - 16.30 | |
14 | Monday - Wednesday | 09.00 - 16.30 | |
14 | Thursday - Friday | 08.30 - 16.30 | Maundy Thursday & Good Friday |
14 | Saturday - Sunday | 09.00 - 16.30 | |
15 | Monday | 09.00 - 16.30 | |
15 | Tuesday - Sunday | 09.00 - 16.00 | |
16 | Monday - Sunday | 09.00 - 16.00 | |
17 | Friday - Sunday | 09.00 - 16.00 |
Welcome center
During evening skiing, the Welcome center is closed. Lift tickets can be picked up at Sport1 next to the ski rental.
Week | Day | Opening Hours | Comment |
50 | Friday - Sunday | 09.00 - 16.00 | |
51 | Monday - Sunday | 09.00 - 16.00 | |
52 | Monday - Tuesday | 09.00 - 16.00 | |
52 | Wednesday | 09.00 - 14.30 | Christmas Eve |
52 | Thursday | 10.30 - 16.00 | Christmas Day |
52 | Friday - Sunday | 09.00 -16.00 | |
1-5 | Monday - Sunday | 09.00 - 16.00 | |
6 | Monday - Friday | 09.00 - 16.00 | |
6 | Saturday - Sunday | 09.00 - 16.30 | |
7 - 9 | Monday - Sunday | 09.00 - 16.30 | |
10-12 | Monday - Sunday | 09.00 - 16.00 | On Saturdays, we are open until 16.30 |
13 | Monday - Friday | 09.00 - 16.00 | |
13 | Saturday - Sunday | 09.00 - 16.30 | |
14 | Monday - Wednesday | 09.00 - 16.30 | |
14 | Thursday - Friday | 08.30 - 16.30 | Maundy Thursday & Good Friday |
14 | Saturday - Sunday | 09.00 - 16.30 | |
15 | Monday | 09.00 - 16.30 | |
15 | Tuesday - Sunday | 09.00 - 16.00 | |
16 | Monday - Sunday | 09.00 - 16.00 | |
17 | Friday - Sunday | 09.00 - 16.00 |